<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: O&#8217;Hare Airport&#8217;s New Runway Means Busy Skies Over 60646</title>
	<atom:link href="http://60646blog.com/2009/01/21/ohare-airports-new-runway-means-busy-skies-over-60646/feed/" rel="self" type="application/rss+xml" />
	<link>http://60646blog.com/2009/01/21/ohare-airports-new-runway-means-busy-skies-over-60646/</link>
	<description>Suburban Living in Chicago</description>
	<lastBuildDate>Fri, 30 Sep 2011 02:52:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dave</title>
		<link>http://60646blog.com/2009/01/21/ohare-airports-new-runway-means-busy-skies-over-60646/comment-page-1/#comment-406</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 05 Nov 2010 05:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://60646blog.com/?p=1249#comment-406</guid>
		<description>Find out how busy the skies are in your neighborhood.

http://www.homefacts.com/airports.html</description>
		<content:encoded><![CDATA[<p>Find out how busy the skies are in your neighborhood.</p>
<p><a href="http://www.homefacts.com/airports.html"  rel="nofollow">http://www.homefacts.com/airports.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Azadeh</title>
		<link>http://60646blog.com/2009/01/21/ohare-airports-new-runway-means-busy-skies-over-60646/comment-page-1/#comment-129</link>
		<dc:creator>Markus Azadeh</dc:creator>
		<pubDate>Sat, 30 May 2009 17:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://60646blog.com/?p=1249#comment-129</guid>
		<description>So, on DSLreports, &quot;MrWags&quot; and &quot;ordpilot&quot; opine:
&lt;blockquote&gt;MrWags: The pattern has changed. The traffic that previously used 4L/22R is now using the new 9R/27L.

ordpilot: The main reason is that southwest arrivals off the BDF5 now by default land 28 and the southeast arrivals off the WATSN1 land 27L. In the past, southeast arrivals AND southwest arrivals would land 28. Due to the traffic, the southeast arrivals would be sent from over Gary north along the lake to join the localizer for 28 over the lake. Because of the shared runway, the southwest arrivals where vectored over the lake, then north with the southeast arrivals. The new arrivals from the southeast go over the lake from South Bend and joining the 27L localizer closer to Michigan than Chicago. This allows the southwest arrivals to have 28 all to themselves, so in good weather, the most likely time you&#039;ll see the planes, they&#039;re given a visual approach to maximize the number of planes landed. This usually ends up with us flying base over Old Irving Park, about 6-7 miles outside ORD. Hope that helps!

For more nerdtastic aviation information, please see http://www.fly.faa.gov/PLAYBOOK/pbindex.html and http://www.fly.faa.gov/ois&lt;/blockquote&gt;

Make of that what you will.</description>
		<content:encoded><![CDATA[<p>So, on DSLreports, &#8220;MrWags&#8221; and &#8220;ordpilot&#8221; opine:</p>
<blockquote><p>MrWags: The pattern has changed. The traffic that previously used 4L/22R is now using the new 9R/27L.</p>
<p>ordpilot: The main reason is that southwest arrivals off the BDF5 now by default land 28 and the southeast arrivals off the WATSN1 land 27L. In the past, southeast arrivals AND southwest arrivals would land 28. Due to the traffic, the southeast arrivals would be sent from over Gary north along the lake to join the localizer for 28 over the lake. Because of the shared runway, the southwest arrivals where vectored over the lake, then north with the southeast arrivals. The new arrivals from the southeast go over the lake from South Bend and joining the 27L localizer closer to Michigan than Chicago. This allows the southwest arrivals to have 28 all to themselves, so in good weather, the most likely time you&#8217;ll see the planes, they&#8217;re given a visual approach to maximize the number of planes landed. This usually ends up with us flying base over Old Irving Park, about 6-7 miles outside ORD. Hope that helps!</p>
<p>For more nerdtastic aviation information, please see <a href="http://www.fly.faa.gov/PLAYBOOK/pbindex.html"  rel="nofollow">http://www.fly.faa.gov/PLAYBOOK/pbindex.html</a> and <a href="http://www.fly.faa.gov/ois"  rel="nofollow">http://www.fly.faa.gov/ois</a></p></blockquote>
<p>Make of that what you will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Azadeh</title>
		<link>http://60646blog.com/2009/01/21/ohare-airports-new-runway-means-busy-skies-over-60646/comment-page-1/#comment-128</link>
		<dc:creator>Markus Azadeh</dc:creator>
		<pubDate>Mon, 25 May 2009 03:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://60646blog.com/?p=1249#comment-128</guid>
		<description>Apparently, other people think that flight patterns at O&#039;Hare have changed. Look what I found here ---&gt; http://www.dslreports.com/forum/r22392825-new-ORD-flight-patterns</description>
		<content:encoded><![CDATA[<p>Apparently, other people think that flight patterns at O&#8217;Hare have changed. Look what I found here &#8212;> <a href="http://www.dslreports.com/forum/r22392825-new-ORD-flight-patterns"  rel="nofollow">http://www.dslreports.com/forum/r22392825-new-ORD-flight-patterns</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://60646blog.com/2009/01/21/ohare-airports-new-runway-means-busy-skies-over-60646/comment-page-1/#comment-127</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 22 May 2009 18:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://60646blog.com/?p=1249#comment-127</guid>
		<description>Not an air traffic controller, but I can report that sometime around the opening of the new northern E-W runway, traffic patterns to the southern E-W runway(s) have changed. Planes are often turning into the E-W runways that line up w/ Lawrence Avenue, Bryn Mawr, et. al., much later than they used to. Flights from the West Coast using these runways used to go out over the lake before circling into a westbound landing approach. A few weeks ago I noticed a plane circling into a landing pattern above Gale Street Inn, and I began seeing similar patterns during my commute home out the Kennedy Expressway. These patterns may take planes over a new section of Gladstone Park.</description>
		<content:encoded><![CDATA[<p>Not an air traffic controller, but I can report that sometime around the opening of the new northern E-W runway, traffic patterns to the southern E-W runway(s) have changed. Planes are often turning into the E-W runways that line up w/ Lawrence Avenue, Bryn Mawr, et. al., much later than they used to. Flights from the West Coast using these runways used to go out over the lake before circling into a westbound landing approach. A few weeks ago I noticed a plane circling into a landing pattern above Gale Street Inn, and I began seeing similar patterns during my commute home out the Kennedy Expressway. These patterns may take planes over a new section of Gladstone Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Azadeh</title>
		<link>http://60646blog.com/2009/01/21/ohare-airports-new-runway-means-busy-skies-over-60646/comment-page-1/#comment-123</link>
		<dc:creator>Markus Azadeh</dc:creator>
		<pubDate>Sat, 09 May 2009 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://60646blog.com/?p=1249#comment-123</guid>
		<description>With the installation of the new 9L/27R runway, I can see how take-off and landing patterns at O&#039;Hare may have changed, although I&#039;m not an expert on the matter. Like you, Nick and Erin, I observe the O&#039;Hare air traffic occasionally from the ground, but we&#039;d really need to have an air traffic controller (preferably one that works at O&#039;Hare) chime in on this question.

I have noticed that airport officials have begun using 9L/27R as a take-off runway for a few months now. Initially, it was only used as a landing strip.</description>
		<content:encoded><![CDATA[<p>With the installation of the new 9L/27R runway, I can see how take-off and landing patterns at O&#8217;Hare may have changed, although I&#8217;m not an expert on the matter. Like you, Nick and Erin, I observe the O&#8217;Hare air traffic occasionally from the ground, but we&#8217;d really need to have an air traffic controller (preferably one that works at O&#8217;Hare) chime in on this question.</p>
<p>I have noticed that airport officials have begun using 9L/27R as a take-off runway for a few months now. Initially, it was only used as a landing strip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick &#38; Erin</title>
		<link>http://60646blog.com/2009/01/21/ohare-airports-new-runway-means-busy-skies-over-60646/comment-page-1/#comment-122</link>
		<dc:creator>Nick &#38; Erin</dc:creator>
		<pubDate>Sat, 09 May 2009 14:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://60646blog.com/?p=1249#comment-122</guid>
		<description>We just found this posting and wanted to comment.  It&#039;s now May, and in Gladstone Park, which is not directly impacted by the new runway, but rather an existing one, we&#039;ve noticed that landings now fly over our house every day, rather than the every few days it has been in the past.  Something has changed at Ohare and the patterns are now more constant and predictable.  Every morning starting at 6 am, and every afternoon around 5 pm, they begin and continue for a few hours.  Did something change that we need to know about?</description>
		<content:encoded><![CDATA[<p>We just found this posting and wanted to comment.  It&#8217;s now May, and in Gladstone Park, which is not directly impacted by the new runway, but rather an existing one, we&#8217;ve noticed that landings now fly over our house every day, rather than the every few days it has been in the past.  Something has changed at Ohare and the patterns are now more constant and predictable.  Every morning starting at 6 am, and every afternoon around 5 pm, they begin and continue for a few hours.  Did something change that we need to know about?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

